Skrining Kesehatan Premium
Gleneagles Hospital Johor
Skrining Kesehatan Premium RM 888
| Pria | Wanita |
---|
Riwayat Kesehatan & Pemeriksaan Fisik - Pembacaan Laporan & Rekomendasi oleh Dokter Umum | 🗸 | 🗸 |
Laboratorium - HSCM4 | 🗸 | |
Laboratorium - HSCF4 | | 🗸 |
Tes Radiologi - Rontgen Dada | 🗸 | 🗸 |
Elektrokardiogram (EKG) | 🗸 | 🗸 |
CT Calcium Score ATAU Treadmill | 🗸 | 🗸 |
Pemeriksaan Gigi | 🗸 | 🗸 |
Orthopantomagram (OPG) | 🗸 | 🗸 |
Inbody | 🗸 | 🗸 |
Laporan Ahli Diet | 🗸 | 🗸 |
Tes Audiometri | 🗸 | 🗸 |
Spirometri | 🗸 | 🗸 |
PROFIL DARAH
TES | HSCM4 | HSCF4 |
---|
Tes Fungsi Ginjal | 🗸 | 🗸 |
Tes Fungsi Hati | 🗸 | 🗸 |
Tes Profil Lipid | 🗸 | 🗸 |
Kalsium | 🗸 | 🗸 |
Fosfat | 🗸 | 🗸 |
Pemeriksaan Tiroid
| 🗸 | 🗸 |
Antigen HEP B | 🗸 | 🗸 |
Antibodi HEP B | 🗸 | 🗸 |
VDRL | 🗸 | 🗸 |
Faktor RA | 🗸 | 🗸 |
Alpha Fetoprotein | 🗸 | 🗸 |
Hitung Darah Lengkap | 🗸 | 🗸 |
Analisis Urine
| 🗸 | 🗸 |
Golongan Darah | 🗸 | 🗸 |
Skrining Diabetes
| 🗸 | 🗸 |
Feritin | 🗸 | 🗸 |
Hepatitis A | 🗸 | 🗸 |
Laju Endap Darah | 🗸 | 🗸 |
Antigen Spesifik Prostat | 🗸 | |
Protein C Reaktif Sensitivitas Tinggi | 🗸 | 🗸 |
Helicobacter pylori | 🗸 | 🗸 |
Antigen Karsinoembrionik | 🗸 | 🗸 |
Antigen Kanker 125 | | 🗸 |
Antigen Kanker 199 | 🗸 | 🗸 |
Antigen Kanker 153 | | 🗸 |
Homosistein | | |