Skrining Kesehatan Komprehensif
Gleneagles Hospital Johor
Skrining Kesehatan Komprehensif RM 1,688
| Pria | Wanita |
---|
Riwayat Kesehatan & Pemeriksaan Fisik - Pembacaan Laporan & Rekomendasi oleh Dokter Umum | 🗸 | 🗸 |
Laboratorium - HSCM5 | 🗸 | |
Laboratorium – HSCF5 | | 🗸 |
Tes Radiologi - Rontgen Dada | 🗸 | 🗸 |
Ultrasonografi Abdopelvis | 🗸 | 🗸 |
Ultrabunyi Tiroid | 🗸 | |
Ultrabunyi Payudara ATAU Mamogram | | 🗸 |
Elektrokardiogram (ECG) | 🗸 | 🗸 |
CT Calcium Score ATAU Treadmill | 🗸 | 🗸 |
Pemeriksaan Gigi | 🗸 | 🗸 |
Orthopantomagram (OPG) | 🗸 | 🗸 |
Inbody | 🗸 | 🗸 |
Laporan Ahli Gizi | 🗸 | 🗸 |
Tes Audiometri | 🗸 | 🗸 |
Spirometri | 🗸 | 🗸 |
PROFIL DARAH
TES | HSCM5 | HSCF5 |
---|
Tes Fungsi Ginjal | 🗸 | 🗸 |
Tes Fungsi Hati | 🗸 | 🗸 |
Tes Profil Lipid | 🗸 | 🗸 |
Kalsium | 🗸 | 🗸 |
Fosfat | 🗸 | 🗸 |
Pemeriksaan Tiroid
| 🗸 | 🗸 |
Antigen HEP B | 🗸 | 🗸 |
Antibodi HEP B | 🗸 | 🗸 |
VDRL | 🗸 | 🗸 |
Faktor RA | 🗸 | 🗸 |
Alpha Fetoprotein | 🗸 | 🗸 |
Hitung Darah Lengkap | 🗸 | 🗸 |
Analisis Urine
| 🗸 | 🗸 |
Golongan Darah | 🗸 | 🗸 |
Skrining Diabetes
| 🗸 | 🗸 |
Feritin | 🗸 | 🗸 |
Hepatitis A | 🗸 | 🗸 |
Laju Endap Darah | 🗸 | 🗸 |
Antigen Spesifik Prostat | 🗸 | |
Protein C Reaktif Sensitivitas Tinggi | 🗸 | 🗸 |
Helicobacter pylori | 🗸 | 🗸 |
Antigen Karsinoembrionik | 🗸 | 🗸 |
Antigen Kanker 125 | | 🗸 |
Antigen Kanker 199 | 🗸 | 🗸 |
Antigen Kanker 153 | | 🗸 |
Homosistein | 🗸 | 🗸 |